| Parameter | Method | Container | Preservative | Holding Time |
| Herbicide/ Pesticide Residue in Soil/Compost | 4 oz glass | n/a | 14 days | |
| Haloacetic Acids | SM 6251B | 2 x 40 mL amber vial no headspace | 4 mg Ammonium Chloride | 28 days |
| Total Trihalomethane Potentials (THMP) | EPA 524.3 | 3 x 40 mL amber vial no headspace | Ambient Temperature | ASAP |
| Total Trihalomethanes (TTHM) | EPA 524.3 | 2 x 40 mL amber vial no headspace | 25 mg ascorbic acid, 200 mg maleic acid | 14 days |
| Dioxin | ||||
| Diquat | EPA 549 | 500 mL HDPE | 10 mg Sodium Thiosulfate | 7 days |
| EDB/DBCP | EPA 504.1 | 2 x 40 mL amber vial | 3 mg Sodium Thiosulfate | 14 days |
| Endothall | EPA 548.1 | 125 mL amber glass | 25 mg Sodium Thiosulfate | 7 days |
| Petroleum in Soil-HCID WA TPH-HCID | NWTPH-Gx/EPA 8015 | 4 oz glass | n/a | 14 days |
| Glyphosate | EPA 547 | 40 mL amber vial | 3 mg Sodium Thiosulfate | 14 days |
| Herbicides Regulated & Unregulated | EPA 515.4 | 250 mL amber glass | 20 mg Sodium Thiosulfate | 14 days |
| Private Herbicide | EPA 515.4 | 250 mL amber glass | Sodium Thiosulfate | 14 days |
| Private Herbicide | EPA 515.4 | 1 L amber glass | Sodium Thiosulfate | 14 days |
| Carbamates Regulated & Unregulated | EPA 531.2 | 40 mL amber vial | 4mg Sodium Thiosulfate / 375mg Potassium Dihydrate Citrate | 28 days |
| Petroleum | NWTPH-HCID | 1L amber bottle | HCl pH<2, Cool to <4°C | 7 days |
| Perchlorate | EPA 331.0/6850 | 125 mL HDPE | Cool to <4°C | 14 days |
| Chlorinated Pesticides/PCBs | EPA 505 | 2 x 40 mL amber vial | 3 mg Sodium Thiosulfate | 14 days |
| (SOC) Haloacetic Acids | SM 6251B | 2 x 40 mL amber vial | 4 mg NH4CL | 14 days |
| Full SOC | Multiple methods | 14 days | ||
| SOC Pesticide Screen - Washington | Multiple methods | 2 x 1 L amber glass (525.2) and 2 x 40 mL amber vial (505) | 50 mg Sodium Sulfite, 3 mg Sodium Thiosulfate | 14 days |
| SOC Pesticide Screen - Idaho | EPA 525.2 | 2 x 1 L amber glass | 50 mg Sodium Sulfite | 14 days |
| WA Short SOCs | 525.2 / 505 / 515.4 / 531.2 | See methods below | See methods below | 14 days |
| (Phase II SOC) Carbanates Regulated & Unregulated | EPA 531.2 | 40 mL amber vial | 4mg Sodium Thiosulfate / 375mg Potassium Dihydrate Citrate | 28 days |
| (Phase II SOC) Chlorinated Pesticides/PCBs | EPA 505 | 2 x 40 mL amber vial | 50 mg Sodium Thiosulfate | 14 days |
| (Phase II SOC) EDB/DBCP | EPA 504.1 | 2 x 40 mL amber vial | 3 mg Sodium Thiosulfate | 14 days |
| (Phase II SOC) Herbicides Regulated & Unregulated | EPA 515.4 | 250 mL amber glass | 20 mg Sodium Thiosulfate | 14 days |
| (Phase II SOC) Semivolatiles | EPA 525.2 | 2 x 1 L amber glass | 50 mg Sodium Sulfite | 14 days |
| (Phase V SOC) Diquat | EPA 549.2 | 500mL HDPE | Sodium Thiosulfate | 7 days |
| (Phase V SOC) Endothall | EPA 548.1 | 250 mL amber glass | Sodium Thiosulfate | 7 days |
| (Phase V SOC) Glyphosate | EPA 547 | 2 x 40 mL amber vial | Sodium Thiosulfate | 14 days |
| Total Organic Carbon (TOC) | SM 5310B | 2 x 40 mL amber vial | H2SO4 or HCl pH<2 | 14 days |
| (VOC) Regulated & Unregulated Full List | EPA 524.3 | 3 x 40 mL amber vial | 25 mg ascorbic acid, 200 mg maleic acid | 14 days |
| (VOC) Single Volatile Compound (e.g. TCE or MTBE) | EPA 524.3 | 3 x 40 mL amber vial | 25 mg ascorbic acid, 200 mg maleic acid | 14 days |
| (VOC) Total Trihalomethanes (Total THM) | EPA 524.3 | 3 x 40 mL amber vial | 25 mg ascorbic acid, 200 mg maleic acid | 14 days |
| (VOC) Trihalomethanes (THMP) | EPA 524.3 | 3 x 40 mL amber vial | n/a | 14 days |
| Regulated & Unregulated Full List | EPA 524.3 | 3 x 40 mL amber vial no headspace | 25 mg ascorbic acid, 200 mg maleic acid | 14 days |
| Regulated & Unregulated Full List | EPA 524.3 | 3 x 40 mL amber vial no headspace | 25 mg ascorbic acid, 200 mg maleic acid | 14 days |
| Private Volatiles (VOC) | EPA 524.3 | 3 x 40 mL amber vial no headspace | 25 mg ascorbic acid, 200 mg maleic acid | 14 days |
| Single Volatile Compound (i.e. TCE or MtBE) | EPA 524.3/624/8270 | 3 x 40 mL amber vial no headspace | 25 mg ascorbic acid, 200 mg maleic acid | 14 days |
| Parameter | Method | Container | Preservative | Holding Time |
| Asbestos in Insulation or Tile | 100 grams, Ziploc bag (no vermiculite) | Cool to <4°C | 6 months | |
| Asbestos in Insulation or Tile | 100 grams, Ziploc bag (no vermiculite) | n/a | 6 months | |
| Fluoride | EPA 300.0 | 125 mL HDPE | n/a | 7 days |
| Arsenic & Sodium | EPA 200.8 / 200.7 | 125 mL HDPE | n/a | 6 months |
| Fluoride | EPA 300.0 | 125 mL HDPE | n/a | 28 days |
| Idaho Primary IOC package with cyanide waiver | Multiple methods | 1 L HDPE | n/a | 28 days |
| Idaho Secondary/Optional IOC package | Multiple methods | 1 L HDPE | n/a | ASAP |
| Nitrate | EPA 300.0 | 125 mL HDPE | n/a | 48 hours |
| Nitrate/Nitrite | EPA 300.0 | 125 mL HDPE | n/a | 48 hours |
| Phase II IOC metals | EPA 200.7/200.8 | 500 mL HDPE | n/a | 28 days |
| Phase V IOC | Multiple methods | 500 mL HDPE | n/a | 6 months |
| Alkalinity | SM 2320B | 125 mL HDPE | n/a | 14 days |
| Ammonia | SM 4500 NH3-G | 125 mL HDPE | H2SO4 pH<2 | 28 days |
| Anionic Surfactants | SM 5540C | 250 mL HDPE | n/a | 48 hours |
| Anions: (Cl, F or SO4) | EPA 300.0 | 125 mL HDPE | n/a | 28 days |
| Anions: (NO2, NO3 or PO4) | EPA 300.0 | 125 mL HDPE | n/a | 48 hours |
| Chlorine - Total Residual | SM 4500 Cl-G | 2 x 40mL clear vial no headspace | n/a | 15 minutes |
| Color | SM 2120B | 125 mL HDPE | n/a | 24 hours |
| Conductivity | SM 2510B | 125 mL HDPE | n/a | 28 days |
| Corrosivity - Langlier | 1 L HDPE | n/a | ASAP | |
| Cyanide | EPA 335.4/SM 4500-CNE | 250mL HDPE | NaOH pH > 12 | 14 days |
| Hardness | EPA 200.7 / SM 2340B | 125 mL HDPE | HNO# pH <2 | 6 months |
| Hydrogen Sulfide | 1 L HDPE | 1 Tablet NaOH/L + Zn Acetate, pH>9 | 7 days | |
| Iron | EPA 200.7 | 125 mL HDPE | HNO3 pH < 2 | 6 months |
| Lead & Copper (Pb/Cu) Rule | EPA 200.8 | 1 L HDPE | HNO3 Lab Preserves | 6 months |
| Mercury by CVAFS | EPA 245.7/EPA 1631E | I L glass or 250 mL fluorinated plastic | HCl pH < 2 | 6 months |
| Metals (single metals) | EPA 200.7/200.8/6010/6020 | 125 or 250 mL HDPE | HNO3 pH < 2 | 6 months |
| Odor | 1 L HDPE | n/a | ASAP | |
| pH | SM 4500 H+B | 125 mL HDPE | n/a | 15 minutes |
| Phenolics | EPA 420.1 | 1L amber bottle | H2SO4 pH<2 | 28 days |
| Silica/Silicon - Dissolved Only | EPA 200.7 | 125 mL HDPE | n/a | 6 months |
| Surfactants | SM 5540C | 1 L amber glass | n/a | 48 hours |
| TDS | SM 2540C | 1 L HDPE | n/a | 7 days |
| TSS | SM 2540D | 1 L HDPE | n/a | 7 days |
| Turbidity | EPA 180.1 | 125 mL HDPE | n/a | 48 hours |
| Washington Complete IOC | Multiple methods | 2 x 1 L HDPE | NaOH for CN in 1L | 48 hours |
| Idaho Complete IOC | Multiple methods | 1 L HDPE | n/a | 48 hours |
| Lead in Paint | EPA 6020 | 10 grams, Ziploc bag | Cool to <4°C | 6 months |
| Nitrate | EPA 300.0 | 125 mL HDPE | n/a | 48 hours |
| Gross Alpha / Gross Beta | EPA 900.0 | 1 L HDPE | HNO3 pH < 2 | 6 months |
| Radium-226 / Radium-228 | EPA 903.0 / 904.0 | 1 L HDPE | HNO3 pH < 2 | 6 months |
| Coliform Bacteria, Nitrate | EPA 9223B/EPA 300.0 | 125 mL HDPE and Sterile 125 mL bottle | Sodium Thiosulfate (in Sterile bottle only) | 30 hours |
| Coliform Bacteria, Nitrate, Lead, Arsenic | Multiple methods | 1 Sterile 125 mL HDPE and 1 125 mL HDPE | Sodium Thiosulfate (in Sterile 125 mL HDPE only) | 30 hours |
| Parameter | Method | Container | Preservative | Holding Time |
| Private Well List (with bacteria) | Multiple methods | 125 mL HDPE and Sterile 125 mL bottle | Cool to <4°C | 30 hours |
| Private Well List (without bacteria) | Multiple methods | 125 mL HDPE | Cool to <4°C | 48 hours |
| Parameter | Method | Container | Preservative | Holding Time |
| Coliform P/A as Count | SM 9223B | Sterile 125 mL bottle | Sodium Thiosulfate | 30 hours |
| Heterotrophic Plate Counts (HPC) | SM 9215B | Sterile 125 mL bottle | Sodium Thiosulfate | 30 hours |
| Iron Bacteria | 125 mL HDPE | n/a | 30 hours | |
| Coliform Presence/Absence | SM 9223B | Sterile 125 mL bottle | Sodium Thiosulfate | 30 hours |
| Coliform Bacteria | SM 9223B | Sterile 125 mL HDPE | Sodium Thiosulfate | 30 hours |
| Coliform Bacteria - Waste Water | SM 9223B | Sterile 125 mL HDPE | Sodium Thiosulfate | 6 hours |
| BOD | SM 5210B | 1 L plastic | n/a | 2 days |
| Test | Method | Container | Preservative | Holding Time |
| Coliform MPN | SM9223B | Plastic | Na2S2O3 | 6 Hours |
| E. coli | SM9221F | Plastic | Na2S2O3 | 8 Hours |
| E coli MPN | SM9223B | Plastic | Na2S2O3 | 6 Hours |
| Fecal Coliforms | SM9221E | Plastic | Na2S2O3 | 8 Hours |
| Heterotrophic Plate Count | SM9215B | Plastic | Na2S2O3 | 8 Hours |
| Total Coliforms | SM9221B | Plastic | Na2S2O3 | 6 Hours |
| Total/E. coli Colilert | SM9223B | Plastic | Na2S2O3 | 24 Hours |
OC PEST 8081AEPA 8081AGn/a7 Days
| Test | Method | Container | Preservative | Holding Time |
| 624 VOLATILES IN WW | EPA 624 | 2 x 40mL Amber Vial | HCl | 14 Days |
| AMINOPYRALID | HPLC/MS/MS | n/a | 10 Days | |
| BTEX | EPA 624/8260 | 3 x 40mL Amber Vial | HCL | 14 Days |
| CLOPYRALID | GC/MS/MS | Plastic or glass | n/a | 14 Days |
| DIESEL | NWTPHD/EPA 8015D | 1L Amber Glass | HCl | 14 Days |
| EPA 8141A | EPA 8141B | 1L Amber Glass | n/a | 7 Days |
| EXPLOSIVES GC | EPA 8095 | 1L Amber Glass | n/a | 7 Days |
| EXPLOSIVES HPLC | EPA 8330 | 1L Amber Glass | n/a | 7 Days |
| GASOLINE | NWTPH-G/EPA 8015D | 40mL Amber Vial | HCl | 14 Days |
| Glyphosate-LC/MS | EPA 8321A | 250mL Amber Glass | n/a | 14 Days |
| HERBICIDES | EPA 8151A | 1L Amber Glass | n/a | 14 Days |
| KEROSENE MOSC | EPA 8015D | 1L Amber Glass | HCl | 14 Days |
| OP PESTS | EPA 8270Dm | 1L Amber Glass | n/a | 7 Days |
| PAH 8270D MOSC | EPA 8270D | 1L Amber Glass | n/a | 7 Days |
| PCB 8082 | EPA 8082 | G | n/a | 7 Days |
| PERCHLORATE 331.0 | EPA 331.0 | 125mL HDPE | n/a | 28 Days |
| PEST SCREEN 8270D | EPA 8270D | 1L Amber Glass | n/a | 7 Days |
| SEMIVOLATILES 625 | EPA 625 | 2 x 1L Amber Glass | n/a | 7 Days |
| SVOC 8270D | EPA 8270D | 1L Amber Glass | n/a | 7 Days |
| TCLP HERBICIDES | EPA 8151A | 1L Amber Glass | n/a | 7 Days |
| TCLP PESTICIDES | EPA 8081A | 1L Amber Glass | n/a | 14 Days |
| TCLP SVOC | EPA 8270D | 1L Amber Glass | n/a | 14 Days |
| TCLP VOLATILES | EPA 8260B | 3 x 40mL Amber Vial | HCl | 14 Days |
| TOC/DOC | SM 5310B | 40mL Clear Vial | HCl | 28 Days |
| VOLATILE ACIDS GC | EPA 8015D | 40mL HCL Vial | HCl | 14 Days |
| VOLATILES 8260 | EPA 8260B | 3 x 40mL HCL Vial | HCl | 14 Days |
| VOLATILES MISC GC/MS | EPA 8260B | 3 x 40mL HCL Vial | HCl | 14 Days |
| Volatiles Priority Pollutant | EPA 624 | 2 x 40mL HCL Vial | HCl | 14 Days |
| WA Fertilizer Metals | N/A | 14 Days |
| Test | Method | Container | Preservative | Holding Time |
| GROSS ALPHA | EPA 900.0 | 1L HDPE | HNO3 | 180 Days |
| GROSS BETA | EPA 900.0 | 1L HDPE | HNO3 | 180 Days |
| RADIUM-226 | EPA 903.0 | 1L HDPE | HNO3 | 180 Days |
| RADIUM-228 | EPA 904.0 | 1L HDPE | HNO3 | 180 Days |
| Test | Method | Container | Preservative | Holding Time |
|---|---|---|---|---|
| ALKALINITY | SM2320B | 250mL HDPE | n/a | 48 Hours |
| AMMONIA-NITROGEN | SM4500NH3G | 125mL HDPE | H2SO4 | 28 Days |
| BOD | SM 5210B | 1 L plastic | n/a | 2 Days |
| CARBONATE | SM2320B | 125mL HDPE | n/a | 48 Hours |
| CHLORIDE | EPA 300.0 | 125mL HDPE | n/a | 28 Days |
| CHROMIUM VI (HEXAVALENT) | SM3500CR | 250 mL HDPE Hex Kit | n/a | 28 Days |
| CN AMENABLE TO CHLORINATION | SM4500CNG | Plastic or glass | NaOH | 14 Days |
| COLOR | SM 2120B | 125mL HDPE | n/a | 24 Hours |
| CONDUCTIVITY | SM2510B | Plastic or glass | n/a | 7 Days |
| CYANIDE FREE SM 4500 CN-E | SM4500CNE | 250mL HDPE | NaOH | 14 Days |
| CYANIDE REACTIVE | SW846 CH7 | 250mL HDPE | NaOH | 14 Days |
| CYANIDE TOTAL EPA | EPA 335.4 | 250mL HDPE | NaOH | 14 Days |
| CYANIDE WAD | SM4500CNI | 250mL HDPE | NaOH | 14 Days |
| DISSOLVED MERCURY-CVAFS | EPA 245.7 | HNO3 | 28 Days | |
| DISSOLVED MERCURY-TRACE | EPA 1631e | PTFE/Glass | HCl / BrCl | 180 Days |
| DISSOLVED METALS - ICP | EPA 200.7/6010B | Plastic or glass | HNO3 | 28 Days |
| DISSOLVED METALS ICP-MS | EPA 200.8/6020a | Plastic or glass | HNO3 | 28 Days |
| DISSOLVED NITRATE | EPA 300.0 | n/a | 48 Hours | |
| DISSOLVED NITRATE + NITRITE AS N | EPA 300.0 | n/a | 48 Hours | |
| DISSOLVED NITRITE | EPA 300.0 | n/a | 48 Hours | |
| DISSOLVED PHOSPHATE/P FIA | SM4500PF | Plastic or glass | H2SO4 | 28 Days |
| DISSOLVED SULFATE | EPA 300.0 | n/a | 28 Days | |
| DISSOLVED TOTAL P FIA | SM4500PF | Plastic or glass | H2SO4 | 28 Days |
| DOC - MOSC | SM 5310B | 40mL Clear Vial | HCl | 28 Days |
| FLUORIDE | EPA 300.0 | 125mL HDPE | n/a | 28 Days |
| FOG - HEM | EPA 1664A | 1L Amber Glass | H2SO4 or HCl | 28 Days |
| FOG - NON POLAR | EPA 1664 | 1L Amber Glass | H2SO4 or HCl | 28 Days |
| GLYCOLS - EG & PG | EPA 8015 | 1L Amber Glass | Sodium Thiosulfate | 14 Days |
| HARDNESS | EPA 200.7 | 250mL HDPE | HNO3 | 180 Days |
| MERCURY-CV-7471A | EPA 7471A | 28 Days | ||
| MERCURY-CVAFS | EPA 245.7 | 40mL Amber Vial | HCl | 28 Days |
| MERCURY-ICPMS | EPA 200.8 | 250mL HDPE | HNO3 | 180 Days |
| MERCURY-TRACE | EPA 1631e | PTFE/Glass | HCl / BrCl | 180 Days |
| METALS ICP | EPA 200.7/6010B | Plastic or glass | HNO3 | 180 Days |
| METALS ICP-MS | EPA 200.8 | Plastic or glass | HNO3 | 180 Days |
| NITRATE/NITRITE FIA | SM 4500 NO3F/EPA 353.2 | 125mL HDPE | H2SO4 | 48 Hours |
| NITRATE/NITRITE | EPA 300.0 | 125mL HDPE | n/a | 48 Hours |
| NITRITE - TOTAL N+N FIA | SM 4500 NO3F | 125mL HDPE | H2SO4 | 28 Days |
| pH | SM 4500pH-B | Plastic or glass | n/a | 15 Minutes |
| PHENOLICS TOTAL | EPA 420.1 | 1L Amber Glass | H2SO4 | 28 Days |
| PHOSPHATE - SRP | SM4500PF | Plastic or glass | 28 Days | |
| PHOSPHATE/P | EPA 300.0 | Plastic or glass | n/a | 48 Hours |
| PHOSPHATE/P FIA | SM4500PF | Plastic or glass | H2SO4 | 28 Days |
| SOLIDS - TDS/TSS/TS/TVS/VSS | SM 2540C | Plastic or glass | n/a | 7 Days |
| SOLIDS - FDS | EPA 160.4 | 1L HDPE | n/a | 7 Days |
| SULFATE | EPA 300.0 | Plastic or glass | n/a | 28 Days |
| SULFIDE REACTIVE | SW846 CH7 | 250ml HDPE | NaOH / ZnAc | 7 Days |
| SURFACTANTS | SM5540C | Plastic or glass | n/a | 48 Hours |
| TANNIN & LIGNIN | SM5550B | Plastic or glass | n/a | 28 Days |
| TCLP MERCURY BY 245.7 | EPA 245.7 | 28 Days | ||
| TCLP Metals | EPA 6020A | Plastic or glass | 14 Days | |
| TCLP METALS | EPA 6020A | n/a | 14 Days | |
| TCLP Metals ICP | EPA 6020A | Plastic or glass | 14 Days | |
| TKN | SM4500NORGC | 125mL HDPE | H2SO4 | 28 Days |
| TOTAL 4 | N/A | Plastic or glass | HNO3 | 14 Days |
| TOTAL P FIA | SM4500PF | 125mL HDPE | H2SO4 | 28 Days |
| TOTAL RESIDUAL CHLORINE | SM4500CLG | 44 mL VOA Vial | n/a | 15 Minutes |
| TOTAL VOLATILE ACIDS | SM5560C | Plastic or glass | n/a | 14 Days |
| TURBIDITY | EPA 180.1 | Plastic or glass | n/a | 48 Hours |
<
| Test | Method | Container | Preservative | Holding Time |
| E COLI | SM9221F | Plastic | n/a | 24 Hours |
| FECAL COLIFORMS | SM9221E | Plastic | n/a | 24 Hours |
| HETEROTROPIC PLATE COUNT | SM9215B | Plastic | n/a | 24 Hours |
| TOTAL COLIFORMS | SM9221B | Plastic | n/a | 24 Hours |
| Test | Method | Container | Preservative | Holding Time |
| ACROLEIN | EPA 8260B | Glass | Cool to 4°C | 14 Days |
| AMINOPYRALID | HPLC/MS/MS | Plastic or glass | Cool to 4°C | 10 Days |
| BTEX 8260 | EPA 8260B | Glass | Cool to 4°C | 14 Days |
| CARBAMATE PESTICIDES | EPA 8318 | Glass | Cool to 4°C | 28 Days |
| CLOPYRALID | GC/MS/MS | Plastic or glass | Cool to 4°C | 28 Days |
| DIESEL | NWTPH-DX/EPA 8015D | Glass | Cool to 4°C | 14 Days |
| EPA 6850 perchlorate | EPA 331.0 | 4oz glass jar | Cool to 4°C | 14 Days |
| EPA 8141A | EPA 8141A | Cool to 4°C | 7 Days | |
| EPH - WA DOE | WTPHEPH | Glass | Cool to 4°C | 14 Days |
| EXPLOSIVES GC | EPA 8096 | Glass | Cool to 4°C | 14 Days |
| EXPLOSIVES HPLC | EPA 8330 | Glass | Cool to 4°C | 14 Days |
| GASOLINE | NWTPH-GX/EPA 8015D | Glass | Cool to 4°C | 14 Days |
| GLYPHOSATE IN SOIL | HPLC/MS/MS | Glass | Cool to 4°C | 28 Days |
| HERBICIDES | EPA 8151A | Glass | Cool to 4°C | 14 Days |
| KEROSENE | EPA 8015D | Cool to 4°C | 14 Days | |
| METHAMPHETAMINE | HPLC/MS/MS | Cool to 4°C | 28 Days | |
| OC PEST 8081A | EPA 8081A | Glass | Cool to 4°C | 14 Days |
| OP PESTS | EPA 8270Dm/EPA 8141 | Glass | Cool to 4°C | 14 Days |
| PAH 8270D MOSC | EPA 8270D | 1L Amber Glass | Cool to 4°C | 7 Days |
| PCB 8082 | EPA 8082 | Glass | Cool to 4°C | 14 Days |
| PERCHLORATE 6850 | EPA 6850 | 8 OZ JAR | Cool to 4°C | 14 Days |
| SEMIVOLATILES 625 | EPA 625 | Glass | Cool to 4°C | 7 Days |
| SEMIVOLATILES MISC GC/FID | GC/FID | Cool to 4°C | 7 Days | |
| SEMIVOLATILES MISC GC/MS | EPA 8270CMOD | Cool to 4°C | 14 Days | |
| SEMIVOLATILES MISC GC/MS/MS | EPA 8270CMOD | Cool to 4°C | 7 Days | |
| SEMIVOLATILES MISC HPLC | HPLC | Cool to 4°C | 14 Days | |
| SEMIVOLATILES MISC LC/MS/MS | EPA 8321A | Cool to 4°C | 14 Days | |
| SPLP TPHDx | EPA 8015D | Cool to 4°C | 14 Days | |
| SVOC 8270D MOSC | EPA 8270D | 1L Amber Glass | Cool to 4°C | 7 Days |
| TCLP HERBICIDES | EPA 8151A | Cool to 4°C | 14 Days | |
| TCLP PCB | EPA 8082 | Cool to 4°C | 14 Days | |
| TCLP PESTICIDES | EPA 8081A | Cool to 4°C | 14 Days | |
| TCLP SVOC | EPA 8270D | Cool to 4°C | 14 Days | |
| TCLP VOLATILES | EPA 8260B | Cool to 4°C | 14 Days | |
| VOLATILES 8260 | EPA 8260B | Glass | Cool to 4°C | 14 Days |
| Test | Method | Container | Preservative | Holding Time |
| ALKALINITY | SM2320B | Plastic or glass | Cool to 4°C | 48 Hours |
| AMMONIA-NITROGEN | SM4500NH3G | Plastic or glass | Cool to 4°C | 28 Days |
| CATION EXCHANGE CAPACITY | EPA 9081 | Plastic or glass | Cool to 4°C | 28 Days |
| CHLORIDE | EPA 300.0 | Plastic or glass | Cool to 4°C | 28 Days |
| CN AMENABLE TO CHLORINATION | SM4500CNG | Plastic or glass | Cool to 4°C | 14 Days |
| CONDUCTIVITY | ASTM G57A | Cool to 4°C | 7 Days | |
| CYANIDE REACTIVE | SW846 CH7 | Plastic or glass | Cool to 4°C | 14 Days |
| CYANIDE TOTAL | EPA 335.4/EPA 9012B | Plastic or glass | Cool to 4°C | 14 Days |
| CYANIDE TOTAL EPA 9012B | EPA 9012B | Cool to 4°C | 14 Days | |
| CYANIDE TOTAL SM | SM4500CNE | Plastic or glass | Cool to 4°C | 14 Days |
| CYANIDE WAD | SM4500CNI | Plastic or glass | Cool to 4°C | 14 Days |
| FLUORIDE | EPA 300.0 | Plastic | Cool to 4°C | 28 Days |
| FOG - HEM | EPA 1664A | Glass | Cool to 4°C | 28 Days |
| FOG - NON POLAR | EPA 1664 | Glass | Cool to 4°C | 28 Days |
| GLYCOLS - EG & PG | EPA 8015 | Glass | Cool to 4°C | 14 Days |
| HEX CHROM - SOIL | SM3500 CrD | Plastic or Glass | Cool to 4°C | 28 Days |
| MERCURY-CV-7471A | EPA 7471A | Cool to 4°C | 28 Days | |
| MERCURY-ICPMS | EPA 6020A | Plastic or glass | Cool to 4°C | 180 Days |
| METALS ICP | EPA 200.7/6010B | Cool to 4°C | 180 Days | |
| METALS ICP-MS | EPA 6020A | Plastic or glass | Cool to 4°C | 180 Days |
| NITRATE FIA | SM 4500 NO3F | Plastic or glass | Cool to 4°C | 48 Hours |
| NITRATE/N | EPA 300.0 | Plastic or glass | Cool to 4°C | 48 Hours |
| NITRATE+ NITRITE AS N | EPA 300.0 | Plastic or glass | Cool to 4°C | 28 Days |
| NITRATE+NITRITE FIA | SM 4500 NO3F | Plastic or glass | Cool to 4°C | 28 Days |
| NITRITE FIA | SM 4500 NO3F | Plastic or glass | Cool to 4°C | 48 Hours |
| NITRITE/N | EPA 300.0 | Plastic or glass | Cool to 4°C | 48 Hours |
| pH 1:5 | EPA 9045 | Plastic or glass | Cool to 4°C | ASAP |
| PHENOLICS TOTAL | EPA9065 | Glass | Cool to 4°C | 28 Days |
| PHOSPHATE/P | EPA 300.0 | Plastic or glass | Cool to 4°C | 48 Hours |
| PHOSPHATE/P FIA | SM4500PF | Plastic or glass | Cool to 4°C | 48 Hours |
| SOLIDS - TSS/TVS | SM2540D | Plastic or glass | Cool to 4°C | 7 Days |
| SPLP MERCURY BY 245.7 | EPA 245.7 | Cool to 4°C | 28 Days | |
| SPLP Metals | EPA 6020A | Plastic or glass | Cool to 4°C | 14 Days |
| SULFATE | EPA 300.0 | Plastic or glass | Cool to 4°C | 28 Days |
| SULFIDE - EXTRACTABLE | EPA 9031 | Cool to 4°C | Days | |
| SULFIDE REACTIVE | SW846 CH7 | Cool to 4°C | Days | |
| SURFACTANTS | SM5540C | Plastic or glass | Cool to 4°C | 48 Hours |
| SURFACTANTS | SM5540C | Plastic or glass | Cool to 4°C | 48 Hours |
| TCLP 8 METALS | N/A | Cool to 4°C | 14 Days | |
| TCLP MERCURY BY 245.7 | EPA 245.7 | Cool to 4°C | 14 Days | |
| TCLP MERCURY BY 6010B | EPA 6010B | Cool to 4°C | 180 Days | |
| TCLP Metals | EPA 6020A | Plastic or glass | Cool to 4°C | 14 Days |
| TCLP Metals ICP | EPA 6010B | Cool to 4°C | 180 Days | |
| TKN | SM4500NORGC | Plastic or glass | Cool to 4°C | 28 Days |
| TOTAL 4/8 | N/A | Cool to 4°C | 14 Days | |
| TOTAL P FIA | SM4500PF | Plastic or glass | Cool to 4°C | 28 Days |
| TOTAL SOLIDS | SM2540G | Cool to 4°C | 28 Days |