| Total Coliform Bacteria | Water/Solid | SM 9221 B | |
| Fecal Coliform Bacteria | Water/Solid | SM 9221 E | |
| E. coli | Water/Solid | SM 9221 E |
| Volatile Organics/Chlorinated Solvents | Water/Solid | EPA 8260 | |
| TPH-Dx (Diesel & Waste Oil) | Water/Solid | NWTPH-Dx | |
| TPH-Gx (Gasoline) | Water/Solid | NWTPH-Gx | |
| TPH-Gx/BTEX (Gasoline) | Water/Solid | NWTPH-Gx/EPA 8021 |
| Phenoxy acid herbicides | Water | EPA 8151 | |
| Chlorophyll A | Water | SM10200H (sub-contracted) | |
| Organochlorine Pesticides | Water/Solid | EPA 8081 | |
| Organophosphorus Pesticides | Water/Solid | EPA 8270 | |
| PAH's | Water/Solid | EPA 8270 | |
| PCB's | Water/Solid | EPA 8082 | |
| Semivolatile Organics (Full List) | Water/Solid | EPA 8270 | |
| Explosives & Explosive by-products (e.g., RDX) | Water/Solid | EPA 8330 | |
| Dioxin (2,3,7,8-TCDD) | Water | EPA 1613 (sub-contracted) | |
| Ethylene/Propylene Glycol | Water/Solid | EPA 8015 Mod | |
| Volatile Acids C1-C6 | Water | EPA 8015 Mod | |
| Non-Routine SVOC’s (e.g., PBDE’s) | Water/Solid | EPA 8270 Mod | |
| Caffeine | Water | EPA 8270Mod |
| Glyphosate - Water | Glyph-Water | EPA 547 | |
| Glyphosate - Solids | Glyph-Solid | Monsanto Method | |
| Other Specialty Analyses | Water/Solid | Varies |
| Total | Water/Solid | EPA 335.4 | |
| Total & Amenable | Water/Solid | EPA 9010 | |
| Weak Acid Dissociable (WAD) | Water/Solid | SM 4500 CN-I | |
| Total & Amenable to Chlorination | Water/Solid | SM 4500 CN-E | |
| Reactive | Water/Solid | EPA SW 846 | |
| Free | Water/Solid | ASTM D7237/EPA 335.4 |
| Alkalinity as CaCO3 | Water/Solid | SM 2320 | |
| Biochemical Oxygen Demand (BOD) | Water | SM 5210 B | |
| Cation Exchange Capacity | Solid | EPA 9081 (sub-contracted) | |
| Chemical Oxygen Demand (COD) | Water | EPA 410.4 | |
| Color | Water | SM 2120 B | |
| Dissolved Oxygen | Water | SM5210B | |
| Hardness as CaCO3 | Water | EPA 130.2/SM 2340 B | |
| Hydrogen Sulfide | Water | SM 4500 S | |
| HEM - Total | Water | EPA 1664 | |
| HEM - Non-polar (with cleanup) | Water | EPA 1664 | |
| BTU (Heat of Combustion) | Solid | ASTM D240-92 | |
| pH | Water/Solid | EPA 150.1/9040/9045 | |
| Phenolics (Total) | Water/Solid | EPA 420.1/9065/9067 | |
| Phosphorus: | |||
| Orthophosphate: PO4 | Water/Solid | EPA 300.0 | |
| Total P | Water | SM 4500 PF | |
| Specific Conductance (Conductivity) | Water | EPA 120.1 | |
| Sulfides-Total | Solid | EPA 9030 | |
| Surfactants (MBAS) | Water | SM 5540 C | |
| Tannin & Lignin | Water | SM 5550 B | |
| Total Organic Carbon (TOC) | Water | SM 5310 C | |
| Dissolved Organic Carbon (DOC) | Water | SM 5310 C | |
| Total Inorganic Carbon (TIC) | Water | SM 5310 C | |
| Total Organic Halogens (TOX) | TOX-Water | EPA 9020 | |
| TOX-Solid | EPA 9023 | ||
| TOX-Oil | EPA 9076 | ||
| Turbidity | Water | EPA 180.1 | |
| Resistivity | Solid | ASTM G57A | |
| Perchlorate | Water | EPA 331.0 |
| Nitrate + Nitrite (NO3-N + N02-N) | Water/Solid | EPA 300.0/SM 4500 NO3F | |
| Nitrate (N03-N) | Water/Solid | EPA 300.0/SM 4500 NO3F | |
| Ammonia (NH3/N) | Water/Solid | SM 4500 NH3 | |
| Organic Nitrogen (TKN – NH3) | TKN-Water | SM 4500 NH3 | |
| TKN (Total Kjeldahl Nitrogen) | Water/Solid | SM 4500 NH3/SM4500 N B | |
| Total Nitrogen: NO3 + NO2 + TKN | Water/Solid | Various |
| Anions: Single Anion | Water/Solid | EPA 300.0 | |
| Each additional: | |||
| Fluoride | Water/Solid | EPA 300.0 | |
| Chloride | Water/Solid | EPA 300.0 | |
| Nitrite | Water/Solid | EPA 300.0/SM 4500 NO3F | |
| Bromide | Water/Solid | EPA 300.0 | |
| Nitrate | Water/Solid | EPA 300.0/SM 4500 NO3F | |
| Phosphate | Water/Solid | EPA 300.0 | |
| Sulfate | Water/Solid | EPA 300.0 | |
| Iodide | Water/Solid | EPA 300.0 | |
| Bromate | Water/Solid | (sub-contacted) | |
| Chlorite | Water/Solid | (sub-contacted) |
| Total Dissolved Solids (TDS) | Water | SM 2540 C/EPA 160.1 | |
| Total Solids | Water | SM 2540 B/EPA 160.3 | |
| Total Suspended Solids (TSS) | Water | SM 2540 D/EPA 160.2 | |
| Total Volatile Solids (TVS) | Water/Solid | SM 2540G/EPA 160.4 | |
| Volatile Suspended Solids (VSS) | Water | SM 2540E/EPA 160.4 | |
| Percent Solids | Solid | SM2540B |
| Spokane Discharge: | |||
| HEM w/SGT | Water | EPA 1664 | |
| Cyanide | Water | EPA 335.4 | |
| pH, Flashpoint, Reactivity | Water | Various | |
| Metals: (As, Cd, Cr, Cu, Hg, Ni, Pb, Ag) | Water | EPA 200.8/245.2/245.7 | |
| Spokane Discharge w/BTEX | Water | EPA 8260 | |
| WA Priority Pollutants - SVOC | Water | EPA 625 | |
| Priority Pollutants: | |||
| BNA | Water | EPA 625 | |
| Organochlorine Pesticides | Water | EPA 608 | |
| Volatile Organics | Water | EPA 624 | |
| Priority Pollutant Metals | Water | EPA 200.8/245.2/245.7 | |
| Total Phenolics | Water | EPA 420.1 | |
| Cyanide | Water | EPA 335.4 | |
| Total Toxic Organics List (TTO) | |||
| Volatile Organics w/acrolein | Water | EPA 624 | |
| Organochlorine Pesticides/PCB | Water | EPA 608 | |
| BNA | Water | EPA 625 | |
| 2,3,7,8-TCDD | Water | EPA 1613 |
| Metals/Cations: Single Metal/Cation includes digestion | Water/Solid | EPA 6020/200.8 | |
| Each Additional Metal or Cation | |||
| Mercury Cold Vapor | Water/Solid | EPA 245.2/EPA 245.7/7471 | |
| Trace Mercury (0.5 ppt DL) | Water | EPA 1631 | |
| RCRA 8 Metals: (As, Ba, Cd, Cr, Pb, Hg, Se, Ag) | Water/Solid | EPA 200.8/6020 | |
| TAL Metals: | Water/Solid | EPA 200.8/6020 | |
| (Al, Sb, As, Ba, Be, Cd, Ca, Cr, Co, Cu, Fe, Pb, | |||
| Mg, Mn, Hg, Ni, K, Se, Ag, Na, Tl, Zn, V) | |||
| Washington Fertilizer List Metals: | Liquid/Solid | EPA 200.8/6020 | |
| (As, Cd, Co, Pb, Hg, Mo, Ni, Se, Zn) | |||
| Priority Pollutant Metals: | Water/Solid | EPA 200.8/6020 | |
| (Sb, As, Be, Cd, Cr, Cu, Pb, Hg, Ni, Se, Ag, Tl, Zn) | |||
| Hexavalent Chromium (call in advance for sampling kit) | Water/Solid | ASTM D1687/EPA 218.6 | |
| * Metals in a liquid/solid matrix that must be subcontracted will incur an additional 15% charge |